967 Dubs Drive is a $419,900, 1,512 square foot, 2 bedroom, 2.0 bath home located in Iowa City, IA.
With 1500+ sq ft on the main and lower level to make your own...this is the spot for you! Navigate Homes brings a fresh plan to Cardinal Pointe West with this 2 bed / 2 bath condo. Main level has 2 bedrooms with the primary having a private double vanity bathroom and spacious walk-in closet. Main living area is open between the kitchen (with a massive walk-in hidden pantry!), dining room, and great room. The 4 seasons room allows for all that natural light and access to the deck out back. Lower level has the ability to be 2 bed rooms, 1 bath, rec room and storage with a walkout!
Above Grade Sqft | 1,512 |
Basement | Basement - Yes Basement - See Remarks Basement - Walk-Out Access |
Appliances | Dishwasher Disposal Microwave Range Refrigerator |
Interior Features | Utilities - Cable Connected |
Fireplace Types | See Remarks |
Cooling Types | Cooling - Yes Cooling - Central Air |
Heating Types | Forced Air Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Association - Yes Patio And Porch Features - Deck |
Construction Types | Frame Masonry Stone Vinyl Siding Development Status - New Construction - Yes |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 04/21/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Architectural Style - Ranch |
Year Built | 2023 |
HOA Fee | $2,500.00 |
HOA Fee Frequency | Annually |
Taxes | $232.00 |
County | johnson |
Elementary School | borlaug |
Middle School | northwest |
High School | west |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS or this website. Data updated every 15 minutes.