804 Mont Clair St is a $398,000, 1,414 square foot, 3 bedroom, 2.0 bath home on a 0.21 acre lot located in Solon, IA.
Modern & Open Concept New Construction in Solon that is almost completed and affordable! Move in this fall & enjoy all Solon has to offer. Ranch plan with 3 bedrooms, 2 baths and room for expansion in the unfinished lower level or have the builder finish it before you move in! All kitchen appliances included, gas fireplace in the living room, patio off the dining area and a spacious 2 stall attached garage. *Model Unit is 802 Mont Clair with the upgrade options & is not listed, same access code as this unit* Listing Agent is Related to the Seller.
Above Grade Sqft | 1,414 |
Basement | Basement - Yes Basement - Full |
Appliances | Dishwasher Disposal Microwave Range Refrigerator Speed Cook Microwave |
Interior Features | Eat-In Kitchen |
Fireplace Types | Electric Insert Fireplace - Yes |
Cooling Types | Cooling - Yes Cooling - Central Air |
Heating Types | Forced Air Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage Door Opener Off Street Garage - Yes Parking Features - Garage |
Exterior Features | Patio And Porch Features - Patio |
Construction Types | Frame Stone Vinyl Siding Development Status - New Construction - Yes |
Land Type | Level |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 10/23/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Architectural Style - Ranch |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $400.00 |
County | johnson |
Elementary School | lakeview |
Middle School | solon |
High School | solon |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS or this website. Data updated every 15 minutes.