717 Nodaway Drive is a $339,000, 2,221 square foot, 4 bedroom, 3.0 bath home on a 0.24 acre lot located in Center Point, IA.
Experience the charm of small-town living in this spacious 4-bedroom home, perfectly situated on a generous lot. Numerous updates make it move-in ready—don't miss the opportunity to make this dream home yours! With a fully fenced yard, a state-of-the-art tankless water heater, and an expansive three-stall garage, this home is designed for a growing family.
Above Grade Sqft | 1,771 |
Basement | Basement - Yes Basement - Concrete Basement - Full Foundation Details - Poured |
Appliances | Dishwasher Microwave Range Refrigerator |
Interior Features | Bath in Primary Bedroom |
Fireplace Types | Gas Fireplace - Yes |
Cooling Types | Cooling - Yes Cooling - Central Air |
Heating Types | Gas Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Garage Door Opener Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Fence Patio And Porch Features - Deck |
Construction Types | Frame Vinyl Siding |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 08/16/2024 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Two Architectural Style - Two Story Stories - 2 |
Year Built | 1996 |
HOA Fee | $0.00 |
Taxes | $5,008.00 |
County | linn |
Elementary School | centerpt/urbana |
Middle School | centerpt/urbana |
High School | centerpt/urbana |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS or this website. Data updated every 15 minutes.