4662 Preston Lane is a $579,900, 2,702 square foot, 4 bedroom, 3.0 bath home on a 0.24 acre lot located in Iowa City, IA.
Welcome to the "Phoenix" by Navigate Homes, located in Cardinal Pointe West, Iowa City. This new construction ranch home offers 4 bedrooms, 3 bathrooms, a large sunroom, a gas fireplace, a tile kitchen backsplash, a 3-car garage, and a finished lower level with a spacious rec room. Enjoy easy access to the University of Iowa and the Coralville business district. *Currently under construction* **Photos are of a similar property**
Above Grade Sqft | 1,623 |
Basement | Basement - Yes Basement - Full Basement - See Remarks |
Appliances | Dishwasher Disposal Microwave Range Refrigerator Speed Cook Microwave |
Interior Features | Bath in Primary Bedroom |
Fireplace Types | Gas Fireplace - Yes |
Cooling Types | Cooling - Yes Cooling - Central Air |
Heating Types | Forced Air Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Garage Door Opener Garage - Yes Parking Features - Garage |
Exterior Features | Association - Yes Patio And Porch Features - Deck Pets Allowed - Yes |
Construction Types | Frame Stone Vinyl Siding Property Condition - To Be Built |
Land Type | Lot Features - Wooded |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 06/27/2024 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Architectural Style - Ranch |
Year Built | 2025 |
HOA Fee | $100.00 |
HOA Fee Frequency | Annually |
Taxes | $96.00 |
County | johnson |
Elementary School | borlaug |
Middle School | northwest |
High School | west |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS or this website. Data updated every 15 minutes.