3986 Hwy 382 Ne is a $1,200,000, 3,870 square foot, 5 bedroom, 4.0 bath home on a 12.14 acre lot located in Solon, IA.
Relax in your own 12 acre oasis! With 7acres of timber full of private trails and your own personal pond, there is plenty of room outdoors for fun. You are also situated yards from the bike trail, less than a mile from Lake McBride and 4 minutes from everything Solon has to offer. There are so many options here! The property has been divided into 2 lots, 4.65 acres with a 5bedroom/4 bathroom house and 7.98 acres with a buildable lot nestled in the trees, but being sold as 1 to give you choices. There are no covenants so the possibilities are endless! The home has been well cared for with many extras including geothermal, central vac, a chef's kitchen and a complete bar area in the walkout basement. There is even a full bathroom in the garage, raised bed garden and a 4 acre inground dog fence. The location and amenities can't be beat and there is something for everyone!
Above Grade Sqft | 2,002 |
Basement | Basement - Yes Basement - Concrete Basement - Full Basement - Walk-Out Access Foundation Details - Poured |
Appliances | Dishwasher Disposal Dryer Microwave Range Refrigerator Speed Cook Microwave Washer Countertop Range Water Softener |
Interior Features | Dining Area Eat-In Kitchen Utilities - Cable Connected |
Fireplace Types | Gas Insert Fireplace - Yes |
Cooling Types | Cooling - Yes Electric Water Heater Cooling - Central Air |
Heating Types | Forced Air Geothermal Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Garage Door Opener Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Waterfront Features - Waterfront - Yes Fence Patio And Porch Features - Deck Patio And Porch Features - Patio |
Construction Types | Brick Frame Vinyl Siding |
Land Type | Level Lot Features - Gentle Sloping Lot Features - Waterfront Lot Features - Wooded |
Water Source | Well |
Sewer | Septic Tank |
Date on Market | 07/19/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Architectural Style - Ranch |
Year Built | 2006 |
HOA Fee | $0.00 |
Taxes | $8,464.00 |
County | johnson |
Elementary School | lakeview |
Middle School | solon |
High School | solon |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS or this website. Data updated every 15 minutes.