3962 Anna Street is a $389,900, 2,130 square foot, 5 bedroom, 3.0 bath home located in Iowa City, IA.
Welcome Home! This 5 bed, 3 bath ranch home on the East side of Iowa City has a lot of room for the money. Enjoy the mud room of laundry and cubbies for getting in and out efficiently. The open floor plan makes for easy entertaining and there's even a deck out back to enjoy a nice burger from the grill. The primary has private walk-in closet and double vanity. The guest bath, and guest bed round out the main. Lower level if fully finished and has 3 additional bedrooms, 1 bathroom, and rec area. Ask about it today!
Above Grade Sqft | 1,115 |
Basement | Basement - Yes Basement - See Remarks |
Appliances | Dishwasher Disposal Microwave Range Refrigerator |
Fireplace Types | Electric Insert Fireplace - Yes |
Cooling Types | Cooling - Yes Cooling - Central Air |
Heating Types | Forced Air Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Association - Yes Patio And Porch Features - Deck |
Construction Types | Frame Masonry Stone Vinyl Siding Development Status - New Construction - Yes |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 09/27/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Architectural Style - Ranch |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $1,394.00 |
County | johnson |
Elementary School | hoover |
Middle School | southeast |
High School | city |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS or this website. Data updated every 15 minutes.