3423 Holderness Road is a $324,900, 1,687 square foot, 3 bedroom, 3.0 bath home located in Coralville, IA.
New Construction 2-story slab zero-lot in Coralville! This plan has an open floor plan on the main with a breakfast bar off the kitchen to the dining room - which leads to the patio - and the living room for easy entertaining. The main floor also features the laundry room and half bath. Upstairs you'll find all 3 bedrooms - all with walk in closets! - and the primary with a private double vanity bathroom. Come check it out!
Above Grade Sqft | 1,687 |
Basement | FoundationDetails - Slab |
Appliances | Dishwasher Disposal Microwave Range Refrigerator |
Interior Features | Bath in Primary Bedroom |
Cooling Types | Cooling - Yes Cooling - Central Air |
Heating Types | Forced Air Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Association - Yes Patio And Porch Features - Patio |
Construction Types | Frame Masonry Stone Vinyl Siding Development Status - New Construction - Yes |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 04/11/2024 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - Two Architectural Style - Two Story Stories - 2 |
Year Built | 2024 |
HOA Fee | $150.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | johnson |
Elementary School | penn |
Middle School | north central |
High School | liberty |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS or this website. Data updated every 15 minutes.