303 S 6th Street is a $399,000, 3,985 square foot, 5 bedroom, 3.0 bath home located in Burlington, IA.
Built in 1850 by Luke Palmer, this eye-catching, historic home in Burlington can now be yours! This home was brought back to life as a single family home several years ago. 10ft ceilings, beautiful crown molding, original hand crafted maple & oak wood floors and 3 unique marble, coal burning fire places are just a few of the features you can find in this home. While being renovated, the owner at the time used replica wall paper to represent the era of the home. The dining room has a unique, built in china hutch with a pass through to the kitchen. The parlor room is large enough for all your entertaining needs. The second floor has 5 bedrooms; two bedrooms share a toilet room, two of the other bedrooms share a "shaving space" which is original to the home. The screened in porch even features the original wood work. There is so much history in this home, you have to see it for yourself!
Above Grade Sqft | 3,985 |
Basement | FoundationDetails - Block Basement - Yes Basement - Full |
Appliances | Dishwasher Disposal Dryer Range Refrigerator Washer Water Softener |
Interior Features | Bath in Primary Bedroom Dining Area Eat-In Kitchen Utilities - Cable Connected |
Fireplace Types | Insert See Remarks Fireplace - Yes |
Cooling Types | Cooling - Yes Cooling - Central Air |
Heating Types | Forced Air Gas Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Garage Door Opener Off Street Garage - Yes Parking Features - Detached Parking Features - Garage Parking Features - On Street |
Exterior Features | Spa Features - Spa - Yes Waterfront Features - Waterfront - Yes Fence Patio And Porch Features - Patio Spa Features - Hot Tub |
Construction Types | Brick Frame Masonry |
Land Type | Lot Features - Waterfront |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 05/10/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Two Architectural Style - Two Story Stories - 2 |
Year Built | 1850 |
HOA Fee | $0.00 |
Taxes | $5,342.00 |
County | des moines |
Elementary School | sunnyside |
Middle School | edward stone |
High School | burlington |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS or this website. Data updated every 15 minutes.