1510 Cardinal Drive is a $485,000, 1,741 square foot, 3 bedroom, 2.0 bath home located in Fairfax, IA.
Above Grade Sqft | 1,741 |
Basement | Basement - Yes Basement - Concrete Basement - Full Foundation Details - Poured |
Appliances | Dishwasher Disposal Microwave Range Water Softener |
Interior Features | Bath in Primary Bedroom |
Fireplace Types | Electric Fireplace - Yes |
Cooling Types | Cooling - Yes Cooling - Central Air |
Heating Types | Forced Air Gas Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Garage Door Opener Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Development Status - Home Warranty - Yes Patio And Porch Features - Patio |
Construction Types | Frame Stone Vinyl Siding Development Status - New Construction - Yes |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 08/29/2024 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Architectural Style - Ranch |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | linn |
Elementary School | college comm |
Middle School | college comm |
High School | college comm |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS or this website. Data updated every 15 minutes.