1439 Applewood Drive is a $249,900, 1,350 square foot, 2 bedroom, 2.0 bath home located in Fairfax, IA.
Beautiful walk-out ranch condo in great Fairfax neighborhood. Large kitchen with breakfast bar. Vaulted ceilings and LVP flooring throughout the main level. Nice size primary bedroom with walk-in closet. Laundry closet on main level. Screened in deck off living room along with patio off walk-out basement. Basement framed for future rooms and stubbed for future bathroom. 2 car attached garage. All stainless steel kitchen appliances included.
Above Grade Sqft | 1,350 |
Basement | Basement - Yes Basement - Concrete Basement - Walk-Out Access Foundation Details - Poured |
Appliances | Dishwasher Disposal Microwave Range Refrigerator |
Interior Features | Bath in Primary Bedroom |
# Parking Spaces | 2 |
Parking Types | Garage Door Opener Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Association - Yes Patio And Porch Features - Deck Patio And Porch Features - Patio Pets Allowed - Number Limit Pets Allowed - Size Limit |
Construction Types | Frame Stone Vinyl Siding |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 11/20/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Architectural Style - Ranch |
Year Built | 2018 |
HOA Fee | $140.00 |
HOA Fee Frequency | Monthly |
Taxes | $3,980.00 |
County | linn |
Elementary School | college comm |
Middle School | college comm |
High School | college comm |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS or this website. Data updated every 15 minutes.