1417 Sycamore is a $180,700, 1,536 square foot, 4 bedroom, 2.0 bath home located in Iowa City, IA.
Nice east side 4 bedroom home with unique floor plan. Fenced in backyard with mature trees. One stall garage with extra storage space. Please verify schools with ICCSD.
Above Grade Sqft | 768 |
Basement | Basement - Yes Basement - Concrete Foundation Details - Poured |
Appliances | Dishwasher Range Refrigerator Water Softener |
Interior Features | Eat-In Kitchen Utilities - Cable Connected |
Cooling Types | Cooling - Yes Cooling - Central Air |
Heating Types | Forced Air Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Garage Door Opener Garage - Yes Parking Features - Garage |
Exterior Features | Fence Patio And Porch Features - Patio |
Construction Types | Frame Vinyl Siding |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 06/27/2024 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Multi/Split Architectural Style - Split-Foyer |
Year Built | 1961 |
HOA Fee | $0.00 |
Taxes | $3,096.00 |
County | johnson |
Elementary School | twain |
Middle School | southeast |
High School | city |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS or this website. Data updated every 15 minutes.